Sensor (probe) displays the output value as a continuous variable (° C, ° F, Ohms, V, mA,% RH, etc..).
Our sensors are connected to the bus 1-Wire(UNI) - RJ11 or RS-485 (RJ45).
Get Latest Price
| Type | Light Sensor |
| Output Type | Digital |
| Power Source | 220-240 V AC |
| Model | Light 1Wire-UNI: Illumination Sensor |
| Country of Origin | Made in India |
| Condition | New |
Get Latest Price
| Voltage Type | AC |
| Accompanying Items | Sensor 0- 60V 1W-UNI |
| Activation current | Electrically isolated voltage sensor for up to 60VDC with 1Wire-UNI output. Typical applications inc |
| Active Area | Signal converter for DC voltage measurement (up to. 60V DC) with conversion to the 1-Wire UNI bus (R |
| Operating temperature | 60v |
| Country of Origin | Made in India |
₹ 8000 / Unit Get Latest Price
| Type | Temperature Sensor |
| Usage/Application | Temperature Measurement |
| Material | PVC |
| Mounting Type | RJ 11 Connectors |
| Part Number | Temp 1-Wire |
| Color | Grey |
| Brand | HWg |
Temperature probe (-10°C to +80°C) with a metal housing with IP67 protection. Supplied in lenghts of 1m 3m 10m. It can be daisy-chained using the T-Box units. Temp-1Wire is designed for connecting to Poseidon, Ares and HWg-STE family devices.
Features:Get Latest Price
| Measurement Range | 0% to 100% RH |
| Humidity Accuracy | +-2% RH |
| Temperature Accuracy | +-0.5 Deg C |
| Brand | HWG |
| Type | Humidity Sensor |
| Humidity Range | 0 to 100% RH |
| Temperature Range | 0-100% |
Get Latest Price
| Type | Digital Temperature Sensor |
| Temperature Accuracy | +-0.5 Deg C |
| Brand | HTEMP-1WIRE- HW GROUP |
| Humidity Range | 0 to 100% RH |
| Temperature Range | -30-85 DegreeC |
| Part Number | HTemp-1Wire |
| Output | HTemp-1Wire 3m. Digital temperature and humidity sensor for indoor and ... Electrically isolated vol |
| Supply Voltage | 5V |
| Response Time | hese do have a fairly long response time. And the one-wire read-times are relatively slow as well. F |
| Sensor Interface | Designed for connection with Poseidon , Ares and HWg-STE units. |
| Number of Pins | wo RJ11 connectors |
| Operating Temperature | (-30 to +80 DegreeC, 0 to 100% RH). |
| Dimensions (W x H x D) | 79 x 71 x 30 (WxHxD) / 60g |
| Long Term Stability | The long term stability and performance of a RH sensor is directly related to these differences in m |
Get Latest Price
| Sensor Type | Thermocouples |
| Model Name/Number | HTemp-485 |
| Country of Origin | Made in India |
| Location | Pan India |
| Condition | New |
Get Latest Price
| Range | 6 meter |
| Alarm Mode | Sound |
| Features | Plugged in Charging |
| Condition | New |
| Location | Pan India |
Get Latest Price
| Display Type | Digital |
| Application Area | For Plastic Industry |
| Item Model Number | Temp-485 |
| Country of Origin | Made in India |
| Condition | New |
Get Latest Price
| Type | PT100 |
| Accuracy | Class B |
| Sensor Connection Wiring | 3 Wire |
| Application | Injection Moulding |
| Termination Type | Lead Wire |
| Probe Material | Ceramic |
| Probe Diameter | 8 - 20 mm |
Get Latest Price
| Humidity Accuracy | +-2% RH |
| Type | Thermistor |
| Temperature Accuracy | +-0.5 Deg C |
| Brand | HW-Group |
| Humidity Range | 0 to 100% RH |
| Temperature Range | -30-80 DegreeC |
| Response Time | 6 Sec |
| Sensor Interface | SPI |
Get Latest Price
| Type | Thermocouple Sensor |
| Part Number | PHTemp-485 T7410 |
| Location | Pan India |
| Condition | New |
Get Latest Price
| Type | Liquid Flow Sensor |
| Application | Industrial |
| Model Name/Number | Sensor230VAC1W-UNI |
| Material | Plastic |
| Location | Pan India |
| Condition | New |
Get Latest Price
| Model Name/Number | 30A Current Probe 1W-UNI |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Type | Thermocouple Sensor |
| Accompanying Items | Sensor 0- 60V 1W-UNI |
| Country of Origin | Made in India |
| Condition | New |
| Location | Pan India |
Get Latest Price
| Type | Thermocouple Sensor |
| Accompanying Items | Sensor 0-20mA 1W-UNI |
| Country of Origin | Made in India |
| Location | New |
Get Latest Price
| Type | Thermocouple Sensor |
| Accompanying Items | Sensor 4-20mA 1W-UNI |
| Country of Origin | Made in India |
| Condition | New |
| Location | Pan India |
Get Latest Price
| Measurement Range | 0% to 100% RH |
| Accuracy | Combined Temperature (-30 DegreeC to +70 DegreeC) and Relative Humidity (0 - 100% RH) sensor |
| Brand | HW Group |
| Type | Humidity & Temperature Sensor |
| Humidity Range | Combined Temperature (-30 DegreeC to +70 DegreeC) and Relative Humidity (0 - 100% RH) sensor |
| Temperature Range | Sensor Htemp HomeBox is Combined Temperature (-30 DegreeC to +70 DegreeC) and Relative Humidity (0 - 100% RH) s |
| Dimensions (W x H x D) | Temp HomeBox is a simple temperature sensor. RJ11 interface (1-Wire bus) can be connected to all HW |
| Long Term Stability | Sensor Htemp HomeBox is Combined Temperature (-30 DegreeC to +70 DegreeC) and Relative Humidity (0 - 100% RH) s |
Get Latest Price
| Accuracy | Sensor THPVoc 1W-UNI measures temperature (-30 to + 70 DegreeC) |
| Operating temperature | (-30 to + 70 DegreeC) |
| Country of Origin | Made in India |
| Condition | New |
| Location | Pan India |
Get Latest Price
| Measurement Range | 900 PPM |
| Accompanying Items | Sensor CO2 1W-UNI is a combined Temperature (-0 to +50 DegreeC), Relative Humidity (RH 0-95%) and CO2 (30 |
| Accuracy | 0.8 DegreeC |
| Activation current | Sensor CO2 1W-UNI |
| Active Area | Sensor CO2 1W-UNI is a combined Temperature (-0 to +50 DegreeC), Relative Humidity (RH 0-95%) and CO2 (30 |
| Operating temperature | 0-50 DegreeC |
Get Latest Price
| Humidity Accuracy | +-2% RH |
| Brand | P-SQR |
| Type | Humidity Sensor |
| Deals in | New only |
| Location | Pan India |
Gopalarkrishnan Thiagarajan (Technical & Sales Manager)
P-SQR Tecknologies
Plot No.33, Annai Indira Nagar Annex -1
Tiruninravur, Chennai - 602024, Tamil Nadu, India