Offering you a complete choice of products which include nb-wld: 1 zone water leak detector to the portal (narrowband iot), sd-wld: 1 zone water leak detector to the portal (lan and wifi), nb-2xin: 2x di (digital input) to the portal (narrowband iot), sd-2xin: 2x di (digital input) with s0 pulses to the portal, nb-2x1wire: 4 sensor values to the portal (narrowband iot) and nb-2xout: 2x do (relay output) controlled from the portal (narrowband iot).
Get Latest Price
| Measurement Range | 50 meter |
| Usage/Application | Detection of water leaking from pipes |
| Model Name/Number | NB-WLD |
| Color | Light grey |
| Body Material | crystalline, and ductile transition metal. |
| Frequency | Uplink : 880 MHz - 915 MHz Downlink : 925 MHz - 960 MHz |
| Operating Voltage | 5V DC |
| Power Source | An internal battery or an external power adaptor |
| Sensor Cable length | 2 m, 10 m 50 m. |
Get Latest Price
| Depth Range | 100 meters |
| Usage/Application | SD-WLD is a simple remote monitoring unit for Water Leak Detection using a WLD Sensing cable. Water |
| Model Name/Number | SD-WLD |
| Color | white |
| Operating Voltage | 5V |
Get Latest Price
| Number of Channels | 2 |
| Model Name/Number | NB-2xIn:2xDI |
| Power | 5V |
| Dimensions | 67 x 31 x 69 (WxHxD) |
| Rated Voltage | 110/230V voltage |
| Weight | 250 g |
NB-2xIn is a device for connecting door contacts, smoke, gas and motion detectors with a dry contact output. It allows connecting 2 independent sensors.
It is powered by an internal battery with up to 3 years of lifetime or external power supply.
Get Latest Price
| Number of Channels | 2 |
| Model Name/Number | SD-2xIn |
| Power | 5V |
| Accuracy | it's not true in general. |
| Dimensions | 67 x 31 x 69 (WxHxD) |
| Instrument Type | (Digital Input) |
| Rated Voltage | Detector of 110/230V voltage failure |
| Weight | 151g |
Get Latest Price
| Usage/Application | connecting external sensors to the Portal |
| Grade Standard | Portal service is required |
| Packaging Type | differnet kinds (its depends upon the sensor |
| Functions | connecting external sensors to the Portal |
| Features | loT Monitoring device for connecting external sensors to the portal |
| Formula | Portal centralizes device management, remote FW upgrades, graphs, alerts by email, SMS or calls. |
| Manufactured By | HW Group |
| Material | Metal housing |
he NB-2x1Wire is an IoT Monitoring device for connecting external sensors to the Portal (Temperature, Humidity, Voltage, Light, CO2, VOC, …). NB-IoT (NarrowBand IoT) cellular network is used for device connectivity, with 3 years prepaid NB-IoT simcard.
Get Latest Price
| Number of Channels | 2 |
| Network Speed | Narrowband IoT (NB-IoT) is a wireless internet of things (IoT) protocol that uses low-power wide are |
| Model Name/Number | NB-2xOut |
| Dimensions | 67 x 31 x 69 (WxHxD) |
| Power | powered by an internal battery (up to 3 years of lifetime) or external power supply. |
| Initial Data Size | Logger size: 250 000. SWITCH: NO. Virtual Serial Port: NO. Software. Software ... Data can be delive |
| Input Characteristic Curve | The NB-2xOut device features two latching relay outputs that can be easily controlled using the remo |
| Status Display | The NB-2xOut device features two latching relay outputs that can be easily controlled using the remo |
The NB-2xOut device features two latching relay outputs that can be easily controlled using the remote portal
Get Latest Price
| Usage/Application | For Control Panel Use |
| Brand | Shavison |
| Number Of Poles | 4 Pole |
| Country of Origin | Made in India |
| Condition | New |
Get Latest Price
| Number of Channels | 4 |
| Brand | HW Group |
| Usage/Application | Industrial |
| Network Type | LAN/WiFi |
| Model Name/Number | SD 4-20mA |
| Storage Temperature | -50 DegreeC - 80 DegreeC / 0%RH - 100%RH. |
Get Latest Price
| CAD Type | 2D |
| Sensing Distance | 2.5 mm |
| Usage | For Industrial |
| Body Material | PBT plastic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Gopalarkrishnan Thiagarajan (Technical & Sales Manager)
P-SQR Tecknologies
Plot No.33, Annai Indira Nagar Annex -1
Tiruninravur, Chennai - 602024, Tamil Nadu, India